Ages of Supreme Court justices and recent retirees
Attorney News 2008/12/02 18:49The members of the Supreme Court, by age:
John Paul Stevens, 88
Ruth Bader Ginsburg, 75
Antonin Scalia, 72
Anthony Kennedy, 72
Stephen Breyer, 70
David Souter, 69
Clarence Thomas, 60
Samuel Alito, 58
John Roberts, 53
___
The last 10 justices to leave the Supreme Court, with their age and date of retirement:
Sandra Day O'Connor, 75, Jan. 31, 2006
William Rehnquist, 80, Sept. 3, 2005-x
Harry Blackmun, 85, Aug. 3, 1994
Byron White, 76, June 28, 1993
Thurgood Marshall, 83, Oct. 1, 1991
William Brennan, 84, July 20, 1990
Lewis Powell, 79, June 26, 1987
Warren Burger, 79, Sept. 26, 1986
Potter Stewart, 66, July 3, 1981
William Douglas, 77, Nov. 12, 1975
x-died while chief justice.